<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Online Mapping</title>
	<atom:link href="http://gear-addicts.com/2008/10/free-online-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://gear-addicts.com/2008/10/free-online-mapping/</link>
	<description>Outdoor gear with a dash of A.D.D.</description>
	<lastBuildDate>Thu, 08 Sep 2011 21:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jim</title>
		<link>http://gear-addicts.com/2008/10/free-online-mapping/comment-page-1/#comment-65</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 17 Apr 2009 00:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://gear-addicts.com/?p=466#comment-65</guid>
		<description>http://backcountrymaps.com is looking sweet! they even have a SPOT beacon API</description>
		<content:encoded><![CDATA[<p><a href="http://backcountrymaps.com" rel="nofollow">http://backcountrymaps.com</a> is looking sweet! they even have a SPOT beacon API</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://gear-addicts.com/2008/10/free-online-mapping/comment-page-1/#comment-63</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Thu, 16 Apr 2009 21:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://gear-addicts.com/?p=466#comment-63</guid>
		<description>Thanks Andrew.  When I was gathering information for the post the Map Locator wasn&#039;t working.  I meant to come back to it but forgot. (Still doesn&#039;t work in Firefox)</description>
		<content:encoded><![CDATA[<p>Thanks Andrew.  When I was gathering information for the post the Map Locator wasn&#8217;t working.  I meant to come back to it but forgot. (Still doesn&#8217;t work in Firefox)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://gear-addicts.com/2008/10/free-online-mapping/comment-page-1/#comment-60</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://gear-addicts.com/?p=466#comment-60</guid>
		<description>You can still get free topographic maps from the USGS store.  If you go to the store (&lt;a href=&quot;http://store.usgs.gov/b2c_usgs/usgs/maplocator/(xcm=r3standardpitrex_prd&amp;layout=6_1_61_48&amp;uiarea=2&amp;ctype=areaDetails&amp;carea=%24ROOT)/.do&quot; rel=&quot;nofollow&quot;&gt;Map Locator&lt;/a&gt;) you&#039;ll see a GoogleMap API.  Zoom in on the area you want, then select &quot;Mark POINTS&quot; on the right and click.  It&#039;ll let you download 7.5 minute maps for free (or order a paper copy for $6).  They&#039;re downloaded as a PDF file with some special features attached.  If you also download the TerraGo Desktop you can use Adobe&#039;s free reader to compute distance, find bearings, calculate area, find elevations, lat/long, etc. 

It&#039;s all free and all provided by the USGS.  No need to use external tools. The Government still gives some stuff away for free.</description>
		<content:encoded><![CDATA[<p>You can still get free topographic maps from the USGS store.  If you go to the store (<a href="http://store.usgs.gov/b2c_usgs/usgs/maplocator/(xcm=r3standardpitrex_prd&#038;layout=6_1_61_48&#038;uiarea=2&#038;ctype=areaDetails&#038;carea=%24ROOT)/.do" rel="nofollow">Map Locator</a>) you&#8217;ll see a GoogleMap API.  Zoom in on the area you want, then select &#8220;Mark POINTS&#8221; on the right and click.  It&#8217;ll let you download 7.5 minute maps for free (or order a paper copy for $6).  They&#8217;re downloaded as a PDF file with some special features attached.  If you also download the TerraGo Desktop you can use Adobe&#8217;s free reader to compute distance, find bearings, calculate area, find elevations, lat/long, etc. </p>
<p>It&#8217;s all free and all provided by the USGS.  No need to use external tools. The Government still gives some stuff away for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gear-addicts.com &#187; Mappery</title>
		<link>http://gear-addicts.com/2008/10/free-online-mapping/comment-page-1/#comment-50</link>
		<dc:creator>Gear-addicts.com &#187; Mappery</dc:creator>
		<pubDate>Thu, 09 Apr 2009 16:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://gear-addicts.com/?p=466#comment-50</guid>
		<description>[...] you couldn&#8217;t tell by this post, I love maps. Most anything involving maps I&#8217;ll find pretty interesting. I used to hoard [...]</description>
		<content:encoded><![CDATA[<p>[...] you couldn&#8217;t tell by this post, I love maps. Most anything involving maps I&#8217;ll find pretty interesting. I used to hoard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gear-Addicts.com &#187; How to get to the top of the Hill. Or at least try.</title>
		<link>http://gear-addicts.com/2008/10/free-online-mapping/comment-page-1/#comment-28</link>
		<dc:creator>Gear-Addicts.com &#187; How to get to the top of the Hill. Or at least try.</dc:creator>
		<pubDate>Wed, 01 Apr 2009 06:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://gear-addicts.com/?p=466#comment-28</guid>
		<description>[...] out online, and Freedom Of the Hills is the book that almost every mountaineer I know has. This post covers a major part of my planning [...]</description>
		<content:encoded><![CDATA[<p>[...] out online, and Freedom Of the Hills is the book that almost every mountaineer I know has. This post covers a major part of my planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SkiNurse</title>
		<link>http://gear-addicts.com/2008/10/free-online-mapping/comment-page-1/#comment-27</link>
		<dc:creator>SkiNurse</dc:creator>
		<pubDate>Wed, 08 Oct 2008 13:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://gear-addicts.com/?p=466#comment-27</guid>
		<description>Thanks for the info.  This has been annoying for me too!</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  This has been annoying for me too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

